National hotline:
+86-523-88641502(Manager's office)
+86-523-88641154(Sales)
Inert packing, various alumina ceramic balls
|
|||||||||
Brand | Al2O3 content % |
SiO2 content % |
Fe2O3 content % |
Bulk density (Kg/l) | Refractoriness | Load softening point (0.2MPa) |
Apparent Porosity% | Constant compressive strength(MPa) | Dimensions (φ/mm) |
J-30 | ≥30 | 65 | <0.8 | ≥1.8 | 1500 | 1450 | <25 | 10 | 6 |
J-45 | ≥45 | 35-40 | <0.7 | ≥1.8 | 1550 | 1500 | <23 | 10 | 6 |
J-75 | ≥75 | 18-20 | 0.3 | ≥2.0 | 1650 | 1600 | 22 | 20 | 18 |
J-85 | ≥85 | 10-13 | 0.3 | ≥2.5 | 1700 | 1650 | 21 | 20 | 20 |
J-95 | ≥95 | 3 | 0.3 | ≥2.8 | 1790 | 1700 | 20 | 30 | 25 |
J-99 | ≥99 | <0.2 | 0.3 | ≥3.0 | 1800 | 1790 | 19 | 50 | 28 |
α-1 hole | 75 | 20-25 | 0.4 | 0.7-0.9 | 1650 | 1600 | 22 | 20 | 25 |
α-3 hole | 75 | 20-25 | 0.4 | 1.0-1.4 | 1650 | 1600 | 22 | 15 | 13 |
α-5 hole | 85 | 12-15 | 0.4 | 1.0-1.1 | 1700 | 1650 | 21 | 18 | 18 |
α-7 hole | 90 | 5-10 | 0.3 | 0.8-0.9 | 1700 | 1650 | 21 | 20 | 18 |
Note: 1. This product is sealed with cardboard (iron) barrel woven bag, the net weight of each drum is 50±0.25kg. 2. The dimensions of the above products arewithin ±2.0mm. 3. The above products are all spherical. The specifications are available in the range of Φ1-100mm. The varieties with special requirements (such as columns, wheels, rings, etc.) can be designed and produced separately. |